THE COUCH FAMILY CENSUS OF GEORGIA
1880


                      1880 Census of Georgia
===============================================================================================
5836                    Eighth, Gordon, Georgia  page 136D
5836 		John Q... COUCH   Self   M   Male   W   35   ...   Farmer   ...   GA
 		Ma ... COUCH   Wife   M   Female   W   32   ...   Keeping House   SC   SC
 		John T. COUCH   Son   S   Male   W   12   GA   Farm Laborer   GA   GA
 		Ida E. COUCH   Dau   S   Female   W   9   GA   At Home   GA   GA
 		Charly W. COUCH   Son   S   Male   W   6   GA      GA   GA
 		William P. COUCH   Son   S   Male   W   9M   GA      GA   GA
 		Eveline YOUNG   Other   M   Female   W   27   GA   Servant   NC   NC
 		Docter L. YOUNG   Other   S   Male   W   2   GA      GA   GA
-----------------------------------------------------------------------------------------------------

			District 1088, Clayton, Georgia
 		Mary WALDEN   Self   W   Female   W   34   GA   House Keeper   GA   GA
 		Samuel WALDEN   Son   S   Male   W   17   GA   Farm Laberer   GA   GA
 		Green B. WALDEN   Son   S   Male   W   13   GA   Farm Laber   GA   GA
 		Tanis WALDEN   SisterL   W   Female   W   43   GA   Boarder   GA   GA
 		A. CAUCH   Niece   S   Female   W   10   GA   Boarder   GA   GA
-----------------------------------------------------------------------------------------------------
				District 538, Clayton, Georgia
 		Jackson CORLEY   Self   M   Male   W   28   GA   Farmer   SC   GA
5119 		Mary A. CORLEY   Wife   M   Female   W   43   GA   House Keeper   GA   GA
 		William D. CORLEY   Son   S   Male   W   4   GA      GA   GA
 		Amy Z. COUCH   SDau   S   Female   W   24   GA   House Keeper   GA   GA
 		Alice A. COUCH   SDau   S   Female   W   21   GA   House Keeper   GA   GA
 		Mollie COUCH   SDau   S   Female   W   17   GA   House Keeper   GA   GA
-----------------------------------------------------------------------------------------------------

					Shuck Pen, Murray, Georgia
 		Fanny PALMER   Self   W   Female   W   42   GA   Keeping House   ---   ---
 		Martha J. PALMER   Dau   S   Female   W   20   GA   Farm Laborer   GA   GA
 		Robert PALMER   Son   S   Male   W   18   GA   Farm Laborer   GA   GA
 		Anna COUCH   Aunt   W   Female   W   78   SC      VA   VA
-----------------------------------------------------------------------------------------------------

				Bridge Creek, Colquitt, Georgia
 5461		Albert COUCH   Self   M   Male   W   23   GA   Farmer   SC   SC
 		Alpha COUCH   Wife   M   Female   W   23   GA   Keeping House   GA   GA
 		Theodore COUCH   Son   S   Male   W   2   GA      GA   GA
-----------------------------------------------------------------------------------------------------
                                              Factory, Warren, Georgia
138569 		B. Wofford COUCH   Self   M   Male   W   	54   SC   Works In Cotton Mill   SC   SC
 		Mary J. COUCH   Wife   M   Female   W   	35   GA   Keeping House   GA   GA
 		George COUCH   Son   S   Male   W   		16   GA   Works In Cotton Mill   SC   GA
 		John COUCH   Son   S   Male   W   		15   GA   Works In Cotton Mill   SC   GA
 		Thomas COUCH   Son   S   Male   W   		13   GA   Works In Cotton Mill   SC   GA
 		Rufus F. COUCH   Son   S   Male   W   		7   GA      SC   GA
 		Horatio COUCH   Son   S   Male   W   		5   GA      SC   GA

---------------------------------------------------------------------------------------------------
				Eighth, Murray, Georgia
158130 		Betsy COUCH   Self   W   Female   W   70   NC   Keeping House   NC   NC
158131 		Delila COUCH   Dau   S   Female   W   50   TN   Asst. Keeping House   TN   NC
158135 		Fannie COUCH   Dau   S   Female   W   35   TN   At Home   TN   NC
158136 		Jane COUCH   Dau   S   Female   W   30   TN   At Home   TN   NC


Dina says:1900
       COUCH LELA 	Mar 1825 South Carolina	75 F W SC GA MURRAY 984-MILITIA
	Fanny		Mar 1835 Tennessee (sister)
	Jane		May 1838 Tennessee (sister)
Lives beside John Couch, age 22 and John W Couch, age 40.
-----------------------------------------------------------------------------------------------------

                                      District 806, Coweta, Georgia
52643		Hiram T. CAMP   Self   M   Male   W   		25   GA   Farmer   GA   GA
 		Rinnie CAMP   Wife   M   Female   W   		19   GA   Keeping House   AL   GA
 		Matie L. CAMP   Dau   S   Female   W   		1   GA      GA   GA
 5158		Bennie COUCH   Other   S   Male   W   		18   GA   Farmer   GA   GA
 		Sanford CAMP   Brother   S   Male   W   	16   GA   Work On Farm   GA   GA
 		William REYNOLDS   Other   S   Male   W   	18   ENGL   Farm Laborer   ENGL   ENGL
-------------------------------------------------------------------------------------------------
BBB                                     Whelchels, Hall, Georgia (Black)
 		Berry COUCH   Self   M   Male   B   		31   GA   Farmer   GA   GA
 		Mandy COUCH   Wife   M   Female   B   		28   GA   Keeping House   GA   GA
 		Lee COUCH   Son   S   Male   B   		7   GA   At Home   GA   GA
 		Henry COUCH   Son   S   Male   B   		5   GA   At Home   GA   GA
 		Emma COUCH   Dau   S   Female   B   		3   GA      GA   GA
 		Homer COUCH   Son   S   Male   B   		1   GA      GA   GA
-----------------------------------------------------------------------------------------------------
					Hog Mountain, Gwinnett, Georgia
 40537		Hosa WILBANKS   Self   M   Male   W   64   SC   Farmer   SC   SC
 		Rebecca WILBANKS   Wife   M   Female   W   66   SC   At Home   SC   SC
 		James B. SMITH   Other   S   Male   W   14   GA   Laborer   GA   GA
?		Cretta COUCH   Other   S   Female   W   71   SC   Servant   SC   SC
-----------------------------------------------------------------------------------------------------
LAngley				Martins, Gwinnett, Georgia
 259301		John LANGLEE   Self   M   Male   W   33   GA   Farmer   IRE   SC
 		Mary LANGLEE   Wife   M   Female   W   30   GA   Keeps House   GA   GA
 		Lela LANGLEE   Dau   S   Female   W   12   GA   At School   GA   GA
 		Mary LANGLEE   Dau   S   Female   W   7   GA   At School   GA   GA
Uncle 		William LANGLEE   Son   S   Male   W   3   GA      GA   GA
John 		Lemma LANGLEE   Dau   S   Female   W   2   GA      GA   GA
 6021		Daniel COUCH   Other   S   Male   W   10   GA   Works On Farm   GA   GA
-----------------------------------------------------------------------------------------------------

                                 Bar Camp, Hall Co. Georgia
 90683		David T. COUCH   Self   M   Male   W   		49   GA   Farmer   SC   VA
 		Amanda F. COUCH   Wife   M   Female   W   	40   GA   Keeping House   SC   SC
 		John T. COUCH   Son   S   Male   W   		22   GA   Farmer   GA   GA
 		William H. COUCH   Son   S   Male   W   	13   GA   Works On Farm   GA   GA
 		Mary P. COUCH   Dau   S   Female   W   		12   GA   At Home   GA   GA
 		Florence L. COUCH   Dau   S   Female   W   	8   GA      GA   GA
 		Palona C. COUCH   Dau   S   Female   W   	6   GA      GA   GA
 		Benjamin H. COUCH   Son   S   Male   W   	4   GA      GA   GA
 		Gordon COUCH   Son   S   Male   W   		1   GA      GA   GA
--------------------------------------------------------------------------------------------------
					County Jail, Canton, Cherokee, Georgia
 		E. Geo. GRAMLING   Self   M   Male   W   62   SC   Keeps County Jail   MD   SC
 		Mary GRAMLING   Wife   M   Female   W   62   SC   Keeping House   VA   VA
 		Lucinda A. GRAMLING   Dau   S   Female   W   22   GA   At Home   SC   SC
 		James STANLY   Other   M   Male   W   26   GA   Farmer   GA   GA
 		Catherine GRAY   Other   M   Female   W   39   GA   Keep House   GA   GA
 		Taylor COUCH   Other   S   Male   W   24   GA   Farming   GA   GA
-----------------------------------------------------------------------------------------------------
				Eighth, Murray, Georgia  Probably 318448
 		Elias G. COUCH   Self   M   Male   W   23   GA   Farmer   GA   GA
 		Virginia COUCH   Wife   M   Female   W   21   GA   Keeping House   GA   GA
 		John COUCH   Son   S   Male   W   1   GA      GA   GA
-----------------------------------------------------------------------------------------------------

					Fork, Hall, Georgia
 		Alexander P. SMITH   Self   M   Male   W   34   GA   Farmer   GA   GA
90694 		Nancy J. SMITH   Wife   M   Female   W   27   AR   Keeping House   GA   VA
 		Mattie L. SMITH   Dau   S   Female   W   7   GA      GA   GA
 		Albert L. SMITH   Son   S   Male   W   4   GA      GA   GA
 		Maud C. SMITH   Dau   S   Female   W   1   GA      GA   AR
90672 		Ella R. COUCH   SisterL   S   Female   W   12   AR   At Home   GA   VA
-----------------------------------------------------------------------------------------------------
				District 1272, Douglas, Georgia
 280081		Ellen COUCH   Self   W   Female   W   40   GA   Farm Labor   GA   GA
 		Ida COUCH   Dau   S   Female   W   11   GA   Farm Labor   GA   GA
 		James COUCH   Son   S   Male   W   8   GA   At School   GA   GA
 		John COUCH   Son   S   Male   W   6   GA   At School   GA   GA
-----------------------------------------------------------------------------------------------------

				Columbus, Muscogee, Georgia
 		E. J. COUCH   Self   W   Female   W   52   NY   Keeping House   NY   NY
 		Charles M. COUCH   Son   S   Male   W   29   GA   ...   NY   NY
 		John H. COUCH   Son   S   Male   W   16   GA   Grocer Clerk   NY   NY
 		Emma GREEN   Other      Female   B   15   GA   Cook   GA   GA
-----------------------------------------------------------------------------------------------------
				Atlanta, Fulton, Georgia 176647
176647	 	Elijah F. COUCH   Self   M   Male   W   34   AL   Policeman   AL   AL
 		Mary E. COUCH   Wife   M   Female   W   34   AL   Keeping House   ENGL   GA
 		Robt. E. COUCH   Son   S   Male   W   13   GA   At School   AL   AL
 		Mandella COUCH   Dau   S   Female   W   8   GA      AL   AL
 		John F. COUCH   Son   S   Male   W   6   AL      AL   AL
 		Carl L. COUCH   Son   S   Male   W   3   AL      AL   AL
-----------------------------------------------------------------------------------------------------
					County Jail, Canton, Cherokee, Georgia
 		E. Geo. GRAMLING   Self   M   Male   W   62   SC   Keeps County Jail   MD   SC
 		Mary GRAMLING   Wife   M   Female   W   62   SC   Keeping House   VA   VA
 		Lucinda A. GRAMLING   Dau   S   Female   W   22   GA   At Home   SC   SC
 		James STANLY   Other   M   Male   W   26   GA   Farmer   GA   GA
 		Catherine GRAY   Other   M   Female   W   39   GA   Keep House   GA   GA
 		Taylor COUCH   Other   S   Male   W   24   GA   Farming   GA   GA
-----------------------------------------------------------------------------------------------------
				District 806, Coweta, Georgia
 52649		Albert MARTIN   Self   M   Male   W   52   SC   Farmer   SC   SC
 		Martha B. M. MARTIN   Wife   M   Female   W   42   SC   Keeping House   SC   SC
 		Mary A. MARTIN   Dau   S   Female   W   19   GA   At Home   SC   SC
52648 		Emmer COUCH   Dau   M   Female   W   17   GA   Keeping House   SC   SC
 5468		Walker H. COUCH   SonL   M   Male   W   20   GA   Farmer   SC   SC
 		John A. MARTIN   Son   S   Male   W   16   GA   At Home   SC   SC
 		Fedrick M. MARTIN   Son   S   Male   W   13   GA   At Home   SC   SC
 		Walker W. MARTIN   Son   S   Male   W   10   GA   At Home   SC   SC
 		William W. MARTIN   Son   S   Male   W   8   GA   At Home   SC   SC
 		Albert S. MARTIN   Son   S   Male   W   5   GA   At Home   SC   SC
 		Surrett MARTIN   Son   S   Male   W   2   GA   At Home   SC   SC
 		Barto MARTIN   Other   S   Male   W   17   GA   Laborer   GA   SC
-----------------------------------------------------------------------------------------------------
                                            Talbotton, Talbot, Georgia
325932		Epriam COUCH   Self   M   Male   B   		45   GA   Farmer   GA   GA
 		Francis COUCH   Wife   M   Female   B   	38   GA   Keeping House   GA   GA
 		J. Armstead COUCH   Son   S   Male   B   	21   GA   Laborer   GA   GA
 		Epriam COUCH   Son   S   Male   B   		20   GA   Laborer   GA   GA
 		George COUCH   Son   S   Male   B   		19   GA   Laborer   GA   GA
 		Gus COUCH   Son   S   Male   B   		15   GA   Laborer   GA   GA
 		John COUCH   Son   S   Male   B   		12   GA   Laborer   GA   GA
	 	Young COUCH   Son   S   Male   B   		11   GA   Laborer   GA   GA
 		Bessie COUCH   Dau   S   Female   B   		7   GA      GA   GA
 		Emma COUCH   Dau   S   Female   B   		6   GA      GA   GA
----------------------------------------------------------------------------------------------------
                                         District 746, Coweta, Georgia
4613 		Frank COUCH   Self   M   Male   W   		39   GA   Farmer   NC   GA
 		Louisa COUCH   Wife   M   Female   W   		36   GA   Housekeeper   GA   GA
 		Martha COUCH   Mother   W   Female   W   	50   GA   At Home   GA   GA
 		William COUCH   Son   S   Male   W   		18   GA   Farm Hand   GA   GA
 		James COUCH   Son   S   Male   W   		15   GA   Farm Hand   GA   GA
 		Tip COUCH   Dau   S   Female   W   		13   GA   At Home   GA   GA
 		George COUCH   Son   S   Male   W   		11   GA   Farm Hand   GA   GA
 		John COUCH   Son   S   Male   W   		6   GA      GA   GA
 		Nannie COUCH   Dau   S   Female   W   		2   GA      GA   GA

-----------------------------------------------------------------------------------------------------
130549		George COUCH   Self   M   Male   W   		26   GA   Farmer   GA   GA
 		Mary COUCH   Wife   M   Female   W   		22   GA   Housekeeper   GA   GA
 		Daisey COUCH   Dau   S   Female   W   		1   GA      GA   GA
-----------------------------------------------------------------------------------------------------
                                          Baker, Georgia
                                          Talbotton, Talbot, Georgia
		George COUCH   Self   M   Male   B   		65   GA   Farmer   GA   GA
 		Levenia COUCH   Wife   M   Female   B   	55   GA      GA   GA
 		John COUCH   Son   S   Male   B   		15   GA   Laborer   GA   GA
-----------------------------------------------------------------------------------------------------
                                          High Shoals, Oconee, Georgia
138570 		George COUCH   Self   M   Male   W   		50   GA   Farmer   GA   GA
 		Obediance COUCH   Wife   M   Female   W   	43   GA   Keeps House   GA   GA
 		Samuel COUCH   Son   S   Male   W   		18   GA   At School   GA   GA
 		Albin COUCH   Son   S   Male   W   		14   GA   At School   GA   GA
 		James COUCH   Son   S   Male   W   		12   GA      GA   GA
 		Navarda COUCH   Dau   S   Female   W   		10   GA      GA   GA
 		John COUCH   Son   S   Male   W   		8   GA      GA   GA
 		Lelia COUCH   Dau   S   Female   W   		3   GA      GA   GA
 		Thomas HALE   Other   M   Male   W   		60   GA   Farmer   GA   GA
-----------------------------------------------------------------------------------------------------
                                           Precinct 3, Tarrant, Texas
 		George COUCH   Self   M   Male   W   		21   GA   Farmer   NC   NC
 		Alice COUCH   Wife   M   Female   W   		16   GA   Keeping House   TN   GA
 		Laura I. COUCH   Dau   S   Female   W   	1M   TX      GA   GA
-----------------------------------------------------------------------------------------------------
						Baker, Georgia
 130549		George COUCH   Self   M   Male   W   26   GA   Farmer   GA   GA
 		Mary COUCH   Wife   M   Female   W   22   GA   Housekeeper   GA   GA
 		Daisey COUCH   Dau   S   Female   W   1   GA      GA   GA
-----------------------------------------------------------------------------------------------------
117674
George CONCH   Self   M   Male   W   46   NC   Farm Labourer   ---   ---
 Mary CONCH   Wife   M   Female   W   40   TN   Keeping House   TN   TN
 Loranzy CONCH   Son   S   Male   W   20   AL   Work On Farm   NC   TN
 Crista A. CONCH   Dau   S   Female   W   16   AL   At Home   NC   TN
 Nathaniel CONCH   Son   S   Male   W   13   KY   Work On Farm   NC   TN
 Sophrona CONCH   Dau   S   Female   W   11   KY   At Home   NC   TN
 Monson CONCH   Son   S   Male   W   5   TN      NC   TN
 Mary CONCH   Dau   S   Female   W   3   GA      NC   TN
  Census Place Caldwell And Mobile, Fannin, Georgia
  Family History Library Film   1254145
  NA Film Number   T9-0145
  Page Number   635D
----------------------------------------------------------------------------------------------------
196873
George CONCH   Self   M   Male   W   68   NC   Farmer   NC   NC
 Elizobeth CONCH   Wife   M   Female   W   65   NC   Keeping House   NC   NC
  Census Place Caldwell, Fannin, Georgia
  Family History Library Film   1254145
  NA Film Number   T9-0145
  Page Number   631D
---------------------------------------------------------------------------------------------------

                                          Catlettsburg, Sevier, Tennessee
 		George W. COUCH   Self   M   Male   W   	35   GA   Shoe Maker   ---   ---
 		Elizabeth A. COUCH   Wife   M   Female   W   	30   TN   Keeping House   SC   TN
	 	M. Jane COUCH   Dau   S   Female   W   		13   TN   At Home   GA   TN
 		Martha L. COUCH   Dau   S   Female   W   	11   TN   At Home   GA   TN
 		Margaret M. COUCH   Dau   S   Female   W   	9   TN      GA   TN
----------------------------------------------------------------------------------------------------
                                          Dirt Town, Chattooga, Georgia
138477 		George W. COUCH   Self   M   Male   W   	63   SC   Farmer   SC   SC
 		Mary A. COUCH   Wife   M   Female   W   	55   NC   Keeping House   NC   NC
	 	Mary A. COUCH   Dau   W   Female   W   		29   GA   At Home   SC   NC
 		Elizabeth COUCH   Dau   S   Female   W   	26   TN   At Home   SC   NC
 		Harriet COUCH   Dau   S   Female   W   		24   TN   At Home   SC   NC
 		Savanah COUCH   Dau   S   Female   W   		21   GA   At Home   SC   NC
 		Millie COUCH   Dau   S   Female   W   		14   GA   At School   SC   NC
 		Jane COUCH   GDau   S   Female   W   		4   GA      TN   TN
-----------------------------------------------------------------------------------------------------
					Pond Spring, Walker, Georgia
 		George W. HOWARD   Self   M   Male   W   49   GA   Farm Laborer   SC   GA
 		Nancy C. HOWARD   Wife   M   Female   W   46   SC   Keeping House   SC   SC
 		Caroline E. HOWARD   Dau   W   Female   W   24   GA   Keeping House   GA   SC
 		Etard A. HOWARD   Son   S   Male   W   20   GA   Farm Laborer   GA   SC
 		Georgia A. HOWARD   Dau   S   Female   W   17   GA   At Home   GA   SC
 		Willie A. HOWARD   Dau   S   Female   W   13   GA   At Home   GA   SC
 		Mary J. HOWARD   Dau   S   Female   W   11   GA   At Home   GA   SC
 		William HOWARD   Son   S   Male   W   4   GA      GA   SC
 		Susan HOWARD   Dau   S   Female   W   1   GA      GA   SC
 		George HAMILTON   GSon   S   Male   W   4   GA      GA   GA
 		Joseph COUCH   GSon   S   Male   W   10M   GA      GA   GA
-----------------------------------------------------------------------------------------------------
				Clayton, Georgia
303070 		Gilly A. COUCH   Self   W   Female   W   73   SC   Keeping House   NC   SC
 		Preshey E. COUCH   Dau   S   Female   W   45   GA   At Home   SC   SC
-----------------------------------------------------------------------------------------------------
196875
 Hamelton CONCH   Self   M   Male   W   28   GA   Farm Laborer   NC   NC
 Hariett S. CONCH   Wife   M   Female   W   40   NC   Keeping House   NC   NC
 Elizobeth V. CONCH   Dau   S   Female   W   4   GA      GA   NC
 Margerett A. CONCH   Dau   S   Female   W   2   GA      GA   NC
 Cordilia CONCH   Dau   S   Female   W   2M   GA      GA   NC
 John A. JONES   SSon   S   Male   W   14   GA   Work On Farm   GA   GA
 Mary E. JONES   SDau   S   Female   W   12   GA   At Home   GA   GA
  Census Place Caldwell, Fannin, Georgia
  Family History Library Film   1254145
  NA Film Number   T9-0145
  Page Number   631D


---------------------------------------------------------------------------------------------------------
				Barbers Creek, Clarke, Georgia
138577 		Henry C. COUCH   Self   M   Male   W   27   GA   Works In Papermill   GA   GA
 		Sarah T. COUCH   Wife   M   Female   W   24   GA   Keeping House   GA   GA
 		Elizabeth COUCH   Dau   S   Female   W   6   GA      GA   GA
 		Leola COUCH   Dau   S   Female   W   4   GA      GA   GA
 		Lela COUCH   Dau   S   Female   W   2   GA      GA   GA
  		COUCH   Dau   S   Female   W   1M   GA      GA   GA
138580 		Catharine COUCH   Sister      Female   W   21   GA   Works In Papermill   GA   GA
-----------------------------------------------------------------------------------------------------

				District 16, Puryears, Clarke, Georgia
138571 		Hiram COUCH   Self   M   Male   W   46   GA   Farmer   GA   GA
 		Matilda COUCH   Wife   M   Female   W   40   GA   Keeping House   GA   GA
 		Mellvin COUCH   Son   S   Male   W   22   GA   Farmer   GA   GA
 		Hiram COUCH   Son   S   Male   W   13   GA   Farm Laborer   GA   GA
 		Johnny COUCH   Son   S   Male   W   9   GA      GA   GA
 		Eddie COUCH   Son   S   Male   W   7   GA      GA   GA
 		Al COUCH   Son   S   Male   W   6   GA      GA   GA
-----------------------------------------------------------------------------------------------------

					Upper Tenth, Whitfield, Georgia
117528 		Humphrey COUCH   Self   M   Male   W   38   NC   Farmer   ---   ---
 		Elizabeth COUCH   Wife   M   Female   W   32   SC   Keeps House   SC   SC
 		Rebecca COUCH   Dau   S   Female   W   2   GA      NC   SC
 		Henry COUCH   Son   S   Male   W   9   GA      NC   SC
 		Myhalia COUCH   Dau   S   Female   W   6   GA      NC   SC
 		John T. COUCH   Son   S   Male   W   2M   GA      NC   SC
-----------------------------------------------------------------------------------------------------
				Eighth, Murray, Georgia Probably 287734?
287734 		Isaac COUCH   Self   M   Male   W   26   TN   Farmer   TN   TN
 		Angeline COUCH   Wife   M   Female   W   27   GA   Keeping House   GA   GA
 		Mary GASTIN   SDau   S   Female   W   11   GA   At Home   GA   GA
-----------------------------------------------------------------------------------------------------
				District 806, Coweta, Georgia
5466		James COUCH   Self   M   Male   W   30   GA   Farmer   SC   VA
 		Robeca COUCH   Wife   M   Female   W   29   GA   Keeping House   GA   GA
 		Mary H. COUCH   Dau   S   Female   W   6   GA      GA   GA
 		Nina G. COUCH   Dau   S   Female   W   2   GA      GA   GA
-----------------------------------------------------------------------------------------------------
                                             District 10, District 657, Meriwether, Georgia
		James PERDUE   Self   M   Male   W   		31   GA   Farmer   GA   GA
 		Matt PERDUE   Wife   M   Female   W   		28   MS   Keeping House   MS   MS
 		illie PERDUE   Son   S   Male   W   		10   GA   At Home   GA   MS
 		Lemmie PERDUE   Son   S   Male   W   		8   GA   At Home   GA   MS
 		Eddie PERDUE   Son   S   Male   W   		6   GA   At Home   GA   MS
 		Minnie PERDUE   Dau   S   Female   W   		3   GA   At Home   GA   MS
 		Manne PERDUE   Son   S   Male   W   		1   GA   At Home   GA   MS
 		Mellie BRICE   Other   M   Female   B   	17   GA   Farm Laborer   GA   GA
 		George COUCH   Other   M   Male   B   		21   GA   Farm Laborer   GA   GA
----------------------------------------------------------------------------------------------------
						Alaculsa, Murray, Georgia
287731 		James COUCH   Self   M   Male   W   22   AL   Laborer   ---   ---
 		Ellin COUCH   Wife   M   Female   W   26   GA   Keeping House   TN   TN
 287728		Rebecca COUCH   Mother   W   Female   W   65   AL      ---   ---
-----------------------------------------------------------------------------------------------------
				Bark Camp, Hall, Georgia
90680 		James K. COUCH   Self   M   Male   W   23   GA   Farmer   GA   GA
 		Harriet E. COUCH   Wife   M   Female   W   19   GA   Keeping House   GA   GA
 		William R. COUCH   Son   S   Male   W   8M   GA      GA   GA
-----------------------------------------------------------------------------------------------------
				Eighth, Gordon, Georgia
138585 		James M. COUCH   Self   M   Male   W   29   GA   Farmer   SC   GA
 		Rebecca COUCH   Wife   M   Female   W   30   GA   Keeping House   GA   GA
 		William COUCH   Son   S   Male   W   11   GA   Farm Laborer   GA   GA
 		James H. COUCH   Son   S   Male   W   6   GA      GA   GA
 		Bartow COUCH   Son   S   Male   W   2   GA      GA   GA
		Margarett J. COUCH   Sister   S   Female   W   31   GA   At Home   SC   GA
138476 		Martha COUCH   Mother   W   Female   W   65   GA   At Home   SC   SC
-----------------------------------------------------------------------------------------------------

				Dallas, Paulding, Georgia
93780 		John A. LEGETT   Self   M   Male   W   46   GA   Farmer   SC   GA
5471 		Mary J. LEGETT   Wife   M   Female   W   50   GA   Keeping House   SC   SC
 		Robert O. LEGETT   Son   S   Male   W   13   GA   Farming   GA   GA
 		Elzavan LEGETT   Son   S   Male   W   11   GA   Farming   GA   GA
 		Albert LEGETT   Son   S   Male   W   8   GA   At Home   GA   GA
 		Guimens LEGETT   Son   S   Male   W   6   GA   At Home   GA   GA
123036 		Jefferson CAUCH   SSon   S   Male   W   19   GA   Farming   GA   GA
 5473		James CAUCH   SSon   S   Male   W   21   GA   Farming   GA   GA
 		Albert ALLAXANDER   FatherL   W   Male   W   80   SC   Farmer   SC   SC
-----------------------------------------------------------------------------------------------------

				District 746, Coweta, Georgia
 		Jim COUCH   Self   M   Male   W   28   GA   Farmer   GA   GA
 		Ann COUCH   Wife   M   Female   W   19   GA   House Keeper   GA   GA
 		John COUCH   Son   S   Male   W   1   GA      GA   GA
 		Mary COUCH   Dau   S   Female   W   5M   GA      GA   GA
-----------------------------------------------------------------------------------------------------
236300		John COUCH   Self   M   Male   W   22   GA   Farmer   GA   GA
 		Sarah COUCH   Wife   M   Female   W   29   GA   Keeping House   GA   GA
 		John W. COUCH   Son   S   Male   W   1   GA      GA   GA
 		James COUCH   Son   S   Male   W   3M   GA      GA   GA
  		Census Place Eighth, Murray, Georgia
  		Family History Library Film   1254159
  		NA Film Number   T9-0159
 		 Page Number   437C
------------------------------------------------------------------------------------------------------
				Eighth, Murray, Georgia
325728 		John COUCH   Self   M   Male   W   52   GA   Farmer   SC   SC
 		Rachal COUCH   Wife   M   Female   W   40   NC   Keeping House   NC   NC
 		Talila COUCH   Dau   S   Female   W   11   SC   At School   GA   NC
 		Matilda COUCH   Dau   S   Female   W   6   GA      GA   NC
 		Prisca CINNAMON   Aunt   S   Female   W   50   NC   Asst. Keeping House   NC   NC
-----------------------------------------------------------------------------------------------------

				Barbers Creek, Clarke, Georgia
138546 		John C. COUCH   Self   M   Male   W   45   GA   Farmer   SC   SC
 		Martha COUCH   Wife   M   Female   W   45   IL   Keeping House   SC   SC
 		Willie COUCH   Son   S   Male   W   14   GA      GA   IL
 		John COUCH   Son   S   Male   W   11   GA      GA   IL
 		Hiram COUCH   Son   S   Male   W   10   GA      GA   IL
 		Charlie COUCH   Son   S   Male   W   8   GA      GA   IL
 		Maggie COUCH   Dau   S   Female   W   6   GA      GA   IL
 		Hattie COUCH   Dau   S   Female   W   3   GA      GA   IL
 		Henry COUCH   Son   S   Male   W   1   GA      GA   IL
 		Joseph STEPHENS   SonL   M   Male   W   24   GA      GA   GA
 		Matilda STEPHENS   Dau   M   Female   W   20   GA      GA   GA
-----------------------------------------------------------------------------------------------------
				Woodstock, Cherokee, Georgia
 39339		John H. COUCH   Self   M   Male   W   19   GA   Farm Laborer   GA   GA
 		Almesta COUCH   Wife   M   Female   W   18   GA   Keeping House   ENG   SC
-----------------------------------------------------------------------------------------------------
196871
John P. CONCH   Self   M   Male   W   42   NC   Farmer   TN   NC
 Lamer CONCH   Wife   M   Female   W   32   GA   Keeping House   TN   TN
  Census Place Caldwell And Mobile, Fannin, Georgia
  Family History Library Film   1254145
  NA Film Number   T9-0145
  Page Number   633C
---------------------------------------------------------------------------------------------------
				District 806, Coweta, Georgia
 5111		Josiah COUCH   Self   M   Male   W   55   SC   Farmer   SC   SC
 		Mary COUCH   Wife   M   Female   W   49   GA   Keeping House   GA   GA
 		Alvin J. COUCH   Son   S   Male   W   8   GA      SC   GA
 		Magie YANCY   Other   S   Female   W   16   GA   House Keeper   ---   GA
-----------------------------------------------------------------------------------------------------
					District 1273, Douglas, Georgia
280074 		Levi HENDRIK   Self   M   Male   W   35   GA   Farmer   GA   GA
 		Rebeca HENDRIK   Wife   M   Female   W   37   GA   Keeps House   GA   GA
 		Samel HENDRIK   Son   S   Male   W   8   GA   At Home   GA   GA
 		John HENDRIK   Son   S   Male   W   6   GA   At Home   GA   GA
 		Carrie HENDRIK   Dau   S   Female   W   4   GA   At Home   GA   GA
 		James HENDRIK   Son   S   Male   W   2   GA   At Home   GA   GA
 		John COUCH   FatherL   W   Male   W   70   SC   Farmer   SC   SC
-----------------------------------------------------------------------------------------------------
				District 746, Coweta, Georgia
325693 		Liga COUCH   Self   M   Male   W   27   GA   Farm Hand   GA   GA
 		Sallie COUCH   Wife   M   Female   W   30   GA   House Keeper   GA   GA
 		Mark COUCH   Son   S   Male   W   14   GA   Farm Hand   GA   GA
 		Mary COUCH   Dau   S   Female   W   10   GA      GA   GA
 		Oda COUCH   Son   S   Male   W   8   GA      GA   GA
 		Frank COUCH   Son   S   Male   W   6   GA      GA   GA
 		Ed COUCH   Son   S   Male   W   2   GA      GA   GA
-----------------------------------------------------------------------------------------------------

 Littleton COUCH   Self   M   Male   B   52   GA   Farmer   GA   GA
 Sophia COUCH   Wife   M   Female   B   40   GA   Laborer   GA   GA
 Jesse COUCH   Son   S   Male   B   19   GA   Laborer   GA   GA
 Fannie COUCH   Dau   S   Female   B   17   GA   Laborer   GA   GA
 Littleton COUCH   Son   S   Male   B   14   GA   Laborer   GA   GA
 Daniel COUCH   Son   S   Male   B   12   GA   Laborer   GA   GA
 Walter COUCH   Son   S   Male   B   6   GA      GA   GA
 Liddie COUCH   Dau   S   Female   B   4   GA      GA   GA
 Arthur COUCH   Son   S   Male   B   2   GA      GA   GA
Source Information:
  Census Place Talbotton, Talbot, Georgia
  Family History Library Film   1254166
  NA Film Number   T9-0166
  Page Number   299B
------------------------------------------------------------------------------------------------------------
				District 1111, Carroll, Georgia
